Pages

Friday, August 24, 2012

Poll Closed: Best WWE Women's Champion (418 Votes)

Poll Closed: Best WWE Women's Champion (418 Votes)
  1. Lita 162 (38%)
  2. Trish 137 (32%)
  3. Layla 65 (15%)
  4. Mickie 54 (12%)
  5. Chyna 52 (12%)
  6. Stephanie 49 (11%)
  7. Beth 46 (11%)
  8. Michelle 50 (11%)
  9. Melina 42 (10%)
  10. Candice 34 (8%)
  11. Sable 33 (7%)
  12. Gail Kim 29 (6%)
  13. Victoria 26 (6%)
  14. Moolah 26 (6%)
  15. Miss Kitty 10 (2%)
  16. Sherri 9 (2%)
  17. Molly 10 (2%)
  18. Jazz 9 (2%)
  19. Jacqueline 10 (2%)
  20. Ivory 12 (2%) 
  21. Blayze 7 (1%)
  22. Richter 8 (1%)
It was really close between #1 and #2 but then its a huge drop off to #3. Clearly, that mean's that Lita and Trish Stratus were a lot better than every other WWE Woman's Champion in history! 

I'm surprised more people didn't vote for Sable, I thought she would be near the top. 


No comments:

Post a Comment